<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrazilDCM.com</title>
	<atom:link href="http://www.brazildcm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brazildcm.com</link>
	<description>News on Lending in Brazil</description>
	<lastBuildDate>Fri, 15 Jan 2010 14:18:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Banco do Brasil to Borrow US$1bn in Bond Sale, Bloomberg Says</title>
		<link>http://www.brazildcm.com/brazil-debt-capital-markets-news/banco-do-brasil-to-borrow-us1bn-in-bond-sale-bloomberg-says/</link>
		<comments>http://www.brazildcm.com/brazil-debt-capital-markets-news/banco-do-brasil-to-borrow-us1bn-in-bond-sale-bloomberg-says/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:18:26 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Banco do Brasil]]></category>

		<guid isPermaLink="false">http://www.brazildcm.com/?p=879</guid>
		<description><![CDATA[Banco do Brasil may borrow US$1 billion of bonds today, Bloomberg News quoted a person familiar with the deal as saying.
The lender may sell US$500 million of bonds maturing in 10 years to yield approximately 237.5 basis points over a similar-dated U.S. Treasury and US$500 million in five-year securities to yield 220 above Treasuries.
]]></description>
			<content:encoded><![CDATA[<p>Banco do Brasil may borrow US$1 billion of bonds today, Bloomberg News quoted a person familiar with the deal as saying.</p>
<p>The lender may sell US$500 million of bonds maturing in 10 years to yield approximately 237.5 basis points over a similar-dated U.S. Treasury and US$500 million in five-year securities to yield 220 above Treasuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brazildcm.com/brazil-debt-capital-markets-news/banco-do-brasil-to-borrow-us1bn-in-bond-sale-bloomberg-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banco do Brasil Eyes U.S., Argentine Assets</title>
		<link>http://www.brazildcm.com/brazil-debt-capital-markets-news/banco-do-brasil-eyes-u-s-argentine-assets/</link>
		<comments>http://www.brazildcm.com/brazil-debt-capital-markets-news/banco-do-brasil-eyes-u-s-argentine-assets/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:37:49 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Banco do Brasil]]></category>
		<category><![CDATA[Banco Patagonia]]></category>

		<guid isPermaLink="false">http://www.brazildcm.com/?p=878</guid>
		<description><![CDATA[Banco do Brasil is negotiating the acquisition of assets in Argentina and Brazil.
The Brazilian bank may also open branches in the United States, while it is rumored it will buy a stake in Argentina&#8217;s Banco Patagonia.
]]></description>
			<content:encoded><![CDATA[<p>Banco do Brasil is negotiating the acquisition of assets in Argentina and Brazil.<span id="more-878"></span></p>
<p>The Brazilian bank may also open branches in the United States, while it is rumored it will buy a stake in Argentina&#8217;s Banco Patagonia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brazildcm.com/brazil-debt-capital-markets-news/banco-do-brasil-eyes-u-s-argentine-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNDES to Fund Soccer World Cup</title>
		<link>http://www.brazildcm.com/brazil-debt-capital-markets-news/bndes-to-fund-soccer-world-cup/</link>
		<comments>http://www.brazildcm.com/brazil-debt-capital-markets-news/bndes-to-fund-soccer-world-cup/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:30:26 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2014 World Cup]]></category>
		<category><![CDATA[BNDES]]></category>
		<category><![CDATA[BNDES ProCopa Arenas]]></category>
		<category><![CDATA[BNDES ProCopa Turismo]]></category>

		<guid isPermaLink="false">http://www.brazildcm.com/?p=877</guid>
		<description><![CDATA[BNDES will finance the construction and renovation of stadiums and hotels with 5.8bn reais (US$3.3bn) so Brazil is ready for the 2014 World Cup.
The loans will be made through two programs called BNDES ProCopa Arenas and BNDES ProCopa Turismo.
Interest on the loans, which will be as long as 15 years, will be the TJLP rate, [...]]]></description>
			<content:encoded><![CDATA[<p>BNDES will finance the construction and renovation of stadiums and hotels with 5.8bn reais (US$3.3bn) so Brazil is ready for the 2014 World Cup.<span id="more-877"></span></p>
<p>The loans will be made through two programs called BNDES ProCopa Arenas and BNDES ProCopa Turismo.</p>
<p>Interest on the loans, which will be as long as 15 years, will be the TJLP rate, presently at 6% per year, plus 0.9% administration fee. Indirect loans will be levied a 0.5% fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brazildcm.com/brazil-debt-capital-markets-news/bndes-to-fund-soccer-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brasil Foods Prepares Bond Sale, Bloomberg Says</title>
		<link>http://www.brazildcm.com/brazil-debt-capital-markets-news/brasil-foods-prepares-bond-sale-bloomberg-says/</link>
		<comments>http://www.brazildcm.com/brazil-debt-capital-markets-news/brasil-foods-prepares-bond-sale-bloomberg-says/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:47:50 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Trade Finance]]></category>
		<category><![CDATA[Banco Itau]]></category>
		<category><![CDATA[Banco Santander]]></category>
		<category><![CDATA[Brasil Foods]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>

		<guid isPermaLink="false">http://www.brazildcm.com/?p=876</guid>
		<description><![CDATA[Brasil Foods, a food processor, contracted with Banco Itau, Banco Santander and JPMorgan Chase to arrange a 10-year bond sale, Bloomberg quoted a person familiar with the transaction as saying.
]]></description>
			<content:encoded><![CDATA[<p>Brasil Foods, a food processor, contracted with Banco Itau, Banco Santander and JPMorgan Chase to arrange a 10-year bond sale, <a href="http://www.bloomberg.com/apps/news?pid=20601086&amp;sid=ahOi83Ddm0VY">Bloomberg quoted a person familiar with the transaction as saying</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brazildcm.com/brazil-debt-capital-markets-news/brasil-foods-prepares-bond-sale-bloomberg-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradesco Seeking US$500mn in Bonds, Says Valor</title>
		<link>http://www.brazildcm.com/brazil-debt-capital-markets-news/bradesco-seeking-us500mn-bonds-says-valor/</link>
		<comments>http://www.brazildcm.com/brazil-debt-capital-markets-news/bradesco-seeking-us500mn-bonds-says-valor/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:56:21 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Bradesco]]></category>
		<category><![CDATA[Goldman Sachs]]></category>

		<guid isPermaLink="false">http://www.brazildcm.com/?p=874</guid>
		<description><![CDATA[Bradesco, the Brazilian lender, hired Goldman Sachs for a sale of US$500mn of bonds, Valor Econômico said.
]]></description>
			<content:encoded><![CDATA[<p>Bradesco, the Brazilian lender, hired Goldman Sachs for a sale of US$500mn of bonds, Valor Econômico said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brazildcm.com/brazil-debt-capital-markets-news/bradesco-seeking-us500mn-bonds-says-valor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banco do Brasil Seeks Bond Issue</title>
		<link>http://www.brazildcm.com/brazil-debt-capital-markets-news/banco-do-brasil-seeks-bond-issue/</link>
		<comments>http://www.brazildcm.com/brazil-debt-capital-markets-news/banco-do-brasil-seeks-bond-issue/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:55:21 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Banco do Brasil]]></category>
		<category><![CDATA[Banco Votorantim]]></category>
		<category><![CDATA[BB Securities]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[J.P. Morgan]]></category>

		<guid isPermaLink="false">http://www.brazildcm.com/?p=873</guid>
		<description><![CDATA[Banco do Brasil, the state-run bank, is seeking more than US$1bn in funding through the sale of bonds.
The bonds will be due in as many as 10 years and the deal will be led by Deutsche Bank, J.P. Morgan, BB Securities and Banco Votorantim.
]]></description>
			<content:encoded><![CDATA[<p>Banco do Brasil, the state-run bank, is seeking more than US$1bn in funding through the sale of bonds.<span id="more-873"></span></p>
<p>The bonds will be due in as many as 10 years and the deal will be led by Deutsche Bank, J.P. Morgan, BB Securities and Banco Votorantim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brazildcm.com/brazil-debt-capital-markets-news/banco-do-brasil-seeks-bond-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banco Votorantim Borrows US$750mn in Debt Sale</title>
		<link>http://www.brazildcm.com/brazil-debt-capital-markets-news/banco-votorantim-borrows-us750mn-in-debt-sale/</link>
		<comments>http://www.brazildcm.com/brazil-debt-capital-markets-news/banco-votorantim-borrows-us750mn-in-debt-sale/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:53:54 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Subordinated Debt]]></category>
		<category><![CDATA[Banco do Brasil]]></category>
		<category><![CDATA[Banco Votorantim]]></category>
		<category><![CDATA[Bank of America Merrill Lynch]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Itaú Unibanco]]></category>

		<guid isPermaLink="false">http://www.brazildcm.com/?p=872</guid>
		<description><![CDATA[Brazil’s Banco Votorantim borrowed US$750mn in a sale of 10-year subordinated debt.
Bank of America Merrill Lynch, Banco do Brasil, Deutsche Bank and Itaú Unibanco led the transaction. The level-two subordinated debt was added to Votorantim’s balance sheet as shareholders’ equity.
Banco do Brasil has a 49.99% stake in Banco Votorantim.
]]></description>
			<content:encoded><![CDATA[<p>Brazil’s Banco Votorantim borrowed US$750mn in a sale of 10-year subordinated debt.<span id="more-872"></span></p>
<p>Bank of America Merrill Lynch, Banco do Brasil, Deutsche Bank and Itaú Unibanco led the transaction. The level-two subordinated debt was added to Votorantim’s balance sheet as shareholders’ equity.</p>
<p>Banco do Brasil has a 49.99% stake in Banco Votorantim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brazildcm.com/brazil-debt-capital-markets-news/banco-votorantim-borrows-us750mn-in-debt-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BicBanco Borrows US$275mn in Bond Sale</title>
		<link>http://www.brazildcm.com/brazil-debt-capital-markets-news/bicbanco-borrows-us275mn-in-bond-sale/</link>
		<comments>http://www.brazildcm.com/brazil-debt-capital-markets-news/bicbanco-borrows-us275mn-in-bond-sale/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:52:15 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Bicbanco]]></category>
		<category><![CDATA[Milto Bardini]]></category>

		<guid isPermaLink="false">http://www.brazildcm.com/?p=871</guid>
		<description><![CDATA[Brazil’s BicBanco borrowed US$275mn to yield 6.25% in a sale of 10-year bonds. Milto Bardini, a vice president of BicBanco, led the operation.
]]></description>
			<content:encoded><![CDATA[<p>Brazil’s BicBanco borrowed US$275mn to yield 6.25% in a sale of 10-year bonds. Milto Bardini, a vice president of BicBanco, led the operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brazildcm.com/brazil-debt-capital-markets-news/bicbanco-borrows-us275mn-in-bond-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNDES Resumes Cosan Credit</title>
		<link>http://www.brazildcm.com/brazil-debt-capital-markets-news/bndes-resumes-cosan-credit/</link>
		<comments>http://www.brazildcm.com/brazil-debt-capital-markets-news/bndes-resumes-cosan-credit/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:52:59 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Trade Finance]]></category>
		<category><![CDATA[BNDES]]></category>
		<category><![CDATA[Cosan]]></category>
		<category><![CDATA[Walmart Brasil]]></category>

		<guid isPermaLink="false">http://www.brazildcm.com/?p=870</guid>
		<description><![CDATA[BNDES, Brazil’s development lender, announced on Monday it will restart lending to Cosan as the ethanol and sugar producer’s name was removed from a government list of companies that has workers in slave-like conditions.
Walmart Brasil, which suspended sugar purchases from Cosan for the same reason, also resumed buying the sweetener.
]]></description>
			<content:encoded><![CDATA[<p>BNDES, Brazil’s development lender, announced on Monday it will restart lending to Cosan as the ethanol and sugar producer’s name was removed from a government list of <a href="http://www.brazildcm.com/brazil-debt-capital-markets-news/cosan-denied-bndes-credit-on-government-accusation/">companies that has workers in slave-like conditions</a>.<span id="more-870"></span></p>
<p>Walmart Brasil, which suspended sugar purchases from Cosan for the same reason, also resumed buying the sweetener.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brazildcm.com/brazil-debt-capital-markets-news/bndes-resumes-cosan-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyrela Borrows 300mn Reais From Banco do Brasil</title>
		<link>http://www.brazildcm.com/brazil-debt-capital-markets-news/cyrela-borrows-300mn-reais-from-banco-do-brasil/</link>
		<comments>http://www.brazildcm.com/brazil-debt-capital-markets-news/cyrela-borrows-300mn-reais-from-banco-do-brasil/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:00:58 +0000</pubDate>
		<dc:creator>Newsroom</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debentures]]></category>
		<category><![CDATA[Banco do Brasil]]></category>
		<category><![CDATA[Cyrela Brasil Realty]]></category>

		<guid isPermaLink="false">http://www.brazildcm.com/?p=869</guid>
		<description><![CDATA[Banco do Brasil approved a 300mn reais (US$171mn) credit for Cyrela Brasil Realty, the homebuilder announced.
]]></description>
			<content:encoded><![CDATA[<p>Banco do Brasil approved a 300mn reais (US$171mn) credit for Cyrela Brasil Realty, the homebuilder announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brazildcm.com/brazil-debt-capital-markets-news/cyrela-borrows-300mn-reais-from-banco-do-brasil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
